|
 |
 |
|
|
 |


|
 |
Levels
level average stats experience
~~~~~ ~~~~~~~~~~~~~ ~~~~~~~~~~
1 20 0-500
2 20 501-1014
3 25 1015-1521
4 30 1522-2282
5 35 2283-3424
6 40 3425-5137
7 45 5138-7706
8 50 7707-11560
9 55 11561-17340
10 60 17341-26011
11 65 26012-39017
12 70 39018-58526
13 75 58527-87790
14 80 87791-131686
15 85 131687-197530
16 90 197531-296296
17 95 296297-444444
18 97 444445-666666
19 99 666667-1500000
20 100 1500001-2500000
21 101 2500001-4000000
22 102 4000001-6000000
23 103 6000001-8000000
24 104 8000001-10000000
25 105 10000001
See also: title.civilian, title.assassin, title.ranger, title.thief
title.warrior, title.wizard, title.archer, title.minion
title.sniffer, title.rider, title.necromancer, titles
levelling, highlevels
|
|
|
|
|